| Monthly | Temp. F Max. |
Temp. F Min. |
Temp. F OBSN |
Precip.(in) Rain/Snow |
Snow (in) 24 Hr. |
| 1 Mon | |||||
| 2 Tue | |||||
| 3 Wed | |||||
| 4 Thu | |||||
| 5 Fri | |||||
| 6 Sat | |||||
| 7 Sun | |||||
| 8 Mon | |||||
| 9 Tue | |||||
| 10 Wed | |||||
| 11 Thu | |||||
| 12 Fri | |||||
| 13 Sat | |||||
| 14 Sun | |||||
| 15 Mon | |||||
| 16 Tue | |||||
| 17 Wed | |||||
| 18 Thu | |||||
| 19 Fri | |||||
| 20 Sat | |||||
| 21 Sun | |||||
| 22 Mon | |||||
| 23 Tue | |||||
| 24 Wed | |||||
| 25 Thu | |||||
| 26 Fri | |||||
| 27 Sat | |||||
| 28 Sun | |||||
| 29 Mon | |||||
| 30 Tue | |||||
| 31 Wed | |||||
| Sum | |||||
| Avg | |||||
| Max | |||||
| Min |